Witam wszystkich użytkowników portalu.Jestem tu nowy.Mam taki problem. Od jakiegoś czasu stan encji odczytywany jest jak na poniższym obrazku.(x pozycji dziesiętnych) a ma być tylko jeden po przecinku
Domyślnie mam ustawione jeden po przecinku i było do pewnego czasu poprawnie pokazywane . We wszystkich encjach gdzie jest np. temperatura pomimo ustawień domyślnych na 1,1 pokazuje Xx po przecinku.
Niech zgadnę- tuya? To jeśli to integracja z tuya, to podaj dokładnie, która bo jest ich kilka.
Nie jest to tuya. Wszystkie sensory pokazujące takie stany encji postawione są na ESPHome
używasz w pliku konfiguracji sensorów w ESPHome ?
accuracy_decimals: 1
Tak mam w konfiguracji sensorów
Nic nie zmieniałem od początku .Przez x miesięcy było wszystko ok . nagle od ok miesiąca pokazuje jak pokazuje???. Tylko uaktualniam ESPHome
u mnie nie ma tego “defektu” we wszystkich mam oprogramowanie: 2025.9.3 (Oct 3 2025, 20:03:12)
Ja mam oprogramowanie 2025.10.1 może w tym jest problem? jak przywrócić oprogramowanie 9.3 może podpowiesz jestem w HA dość świeży
Zaktualizowałem do oprogramowanie: 2025.10.1 (Oct 19 2025, 22:19:53) i nie mam tego problemu, dostaję to co mam ustawione.
Ok dzięki widocznie nie problem z oprogramowaniem.
Pokaż kod z ESPHome, może tam masz problem i jakiś wycinek z logów ESPHome.
[22:57:15.082][C][mdns:179]: mDNS:
[22:57:15.082][C][mdns:179]: Hostname: szambo
[22:57:52.499][D][uart_debug:114]: >>> 01
[22:57:52.519][D][sensor:131]: 'Poziom szamba': Sending state 145.60001 cm with 1 decimals of accuracy
[22:57:52.622][D][uart_debug:114]: <<< FF:05:B0:B4
[22:57:53.328][D][uart_debug:114]: >>> 01
[22:57:53.371][D][sensor:131]: 'Poziom szamba': Sending state 223.00000 cm with 1 decimals of accuracy
[22:57:53.443][D][uart_debug:114]: <<< FF:08:B6:BD
[22:57:54.933][D][uart_debug:114]: >>> 01
[22:57:54.957][D][sensor:131]: 'Poziom szamba': Sending state 141.60001 cm with 1 decimals of accuracy
[22:57:55.065][D][uart_debug:114]: <<< FF:05:88:8C
[22:57:59.410][D][sensor:131]: 'wifi': Sending state 80.00000 % with 0 decimals of accuracy
[22:58:52.502][D][uart_debug:114]: >>> 01
[22:58:52.575][D][sensor:131]: 'Poziom szamba': Sending state 126.80000 cm with 1 decimals of accuracy
[22:58:52.629][D][uart_debug:114]: <<< FF:04:F4:F7
[22:58:53.319][D][uart_debug:114]: >>> 01
[22:58:53.339][D][sensor:131]: 'Pojemnosc calkowita': Sending state 2609.67017 L with 1 decimals of accuracy
[22:58:53.448][D][uart_debug:114]: <<< FF:03:04:06
[22:58:54.931][D][uart_debug:114]: >>> 01
[22:58:54.951][D][sensor:131]: 'Poziom szamba': Sending state 151.60001 cm with 1 decimals of accuracy
[22:58:55.055][D][uart_debug:114]: <<< FF:05:EC:F0
[22:58:59.418][D][sensor:131]: 'wifi': Sending state 80.00000 % with 0 decimals of accuracy
w kodzie yaml nic nie zmieniałem a było dobrze przez kilka miesiecy więc w kodzie chyba ok
W kodzie musisz dodać id encji, wtedy bedziesz miał możliwość w menu ustawienia precyzji.
Miałem podobną zagadkę: Licznik energii-modbus-esphome-dziwne wiele miejsc po przecinku - Home Assistant / Dodatki - ArturHome
@Piter w kodzie mam id encji i w menu mam ustawienia precyzji ale pomimo ustawienia precyzji na 1,1 pokazuje jak widać.Dziwna historia bo są momenty że pokazuje dobrze czyli jedno miejsce po przecinku a za chwilkę już wiele po przecinku?
@MariuszAK jaką masz wersję HA Core?
@Klarus - Nie twórz posta jeden pod drugim. Możesz je edytować (symbol ołówka). Jeśli chcesz kogoś wywołać zacznij od znaku @ i możesz wówczas wybrać użytkownika forum.
System Information
| version | core-2025.10.3 |
|---|---|
| installation_type | Home Assistant OS |
| dev | false |
| hassio | true |
| docker | true |
| container_arch | amd64 |
| user | root |
| virtualenv | false |
| python_version | 3.13.7 |
| os_name | Linux |
| os_version | 6.12.43-haos |
| arch | x86_64 |
| timezone | Europe/Warsaw |
| config_dir | /config |
Home Assistant Community Store
| GitHub API | ok |
|---|---|
| GitHub Content | ok |
| GitHub Web | ok |
| HACS Data | ok |
| GitHub API Calls Remaining | 5000 |
| Installed Version | 2.0.5 |
| Stage | running |
| Available Repositories | 2315 |
| Downloaded Repositories | 64 |
Airly
| can_reach_server | ok |
|---|---|
| requests_remaining | 942 |
| requests_per_day | 1000 |
Home Assistant Cloud
| logged_in | false |
|---|---|
| can_reach_cert_server | ok |
| can_reach_cloud_auth | ok |
| can_reach_cloud | ok |
GIOŚ
| can_reach_server | ok |
|---|
Home Assistant Supervisor
| host_os | Home Assistant OS 16.2 |
|---|---|
| update_channel | stable |
| supervisor_version | supervisor-2025.10.0 |
| agent_version | 1.7.2 |
| docker_version | 28.3.3 |
| disk_total | 234.0 GB |
| disk_used | 66.2 GB |
| nameservers | 192.168.1.1 |
| healthy | true |
| supported | true |
| host_connectivity | true |
| supervisor_connectivity | true |
| ntp_synchronized | true |
| virtualization | |
| board | generic-x86-64 |
| supervisor_api | ok |
| version_api | ok |
| installed_addons | Mosquitto broker (6.5.2), Zigbee2MQTT (2.6.2-1), File editor (5.8.0), Terminal & SSH (9.20.1), Home Assistant Google Drive Backup (0.112.1), Samba share (12.5.2), Node-RED (20.0.0), InfluxDB (5.0.2), ESPHome Device Builder (2025.10.1), SQLite Web (4.4.1), Samba Backup (5.2.0), Glances (0.21.1), Network UPS Tools (0.16.1), Samba NAS (12.5.0-nas), TasmoAdmin (0.32.2), DbStats (0.5.12), Scrutiny (Full Access) (v0.8.1-9), Cloudflared (6.0.3), NetAlertX Full Access (25.10.1), Music Assistant Server (2.6.0) |
Dashboards
| dashboards | 8 |
|---|---|
| resources | 48 |
| views | 55 |
| mode | storage |
Network Configuration
| adapters | lo (disabled), enp1s0 (enabled, default, auto), hassio (disabled), docker0 (disabled), veth1e0ae58 (disabled), vethd525193 (disabled), vethf266956 (disabled), veth8f36721 (disabled), vethec64123 (disabled), vethd30e584 (disabled), vetha384c8c (disabled), vethba7dd9e (disabled), veth8d8bafc (disabled), vethb947b2f (disabled), veth7057a45 (disabled), veth964ad99 (disabled), veth42046eb (disabled), veth6a313c4 (disabled), veth5c8aebf (disabled), vethaa89a5d (disabled), veth47ae567 (disabled) |
|---|---|
| ipv4_addresses | lo (127.0.0.1/8), enp1s0 (192.168.1.160/24), hassio (172.30.32.1/23), docker0 (172.30.232.1/23), veth1e0ae58 (), vethd525193 (), vethf266956 (), veth8f36721 (), vethec64123 (), vethd30e584 (), vetha384c8c (), vethba7dd9e (), veth8d8bafc (), vethb947b2f (), veth7057a45 (), veth964ad99 (), veth42046eb (), veth6a313c4 (), veth5c8aebf (), vethaa89a5d (), veth47ae567 () |
| ipv6_addresses | lo (::1/128), enp1s0 (fe80::c804:9e3f:46b1:827f/64), hassio (fe80::80e0:61ff:fea3:dd80/64), docker0 (fe80::d886:2eff:fe6c:b451/64), veth1e0ae58 (fe80::4c5a:9eff:feba:a3bd/64), vethd525193 (fe80::8cc:91ff:fe0e:5496/64), vethf266956 (fe80::cc:43ff:fec4:4ded/64), veth8f36721 (fe80::3c7f:c4ff:fe80:88ac/64), vethec64123 (fe80::90ac:43ff:fe38:1bef/64), vethd30e584 (fe80::1418:8cff:fe23:26c6/64), vetha384c8c (fe80::344a:54ff:fe1d:d629/64), vethba7dd9e (fe80::6878:59ff:fe49:1e38/64), veth8d8bafc (fe80::dccf:77ff:febd:e16a/64), vethb947b2f (fe80::30f6:bcff:fee8:4970/64), veth7057a45 (fe80::a45a:3bff:fe16:62d1/64), veth964ad99 (fe80::487b:8fff:fe25:8209/64), veth42046eb (fe80::ec7a:ff:fe23:7d77/64), veth6a313c4 (fe80::d410:90ff:fe20:d71/64), veth5c8aebf (fe80::f4d6:daff:fe8d:e4c0/64), vethaa89a5d (fe80::7431:5cff:fe49:803d/64), veth47ae567 (fe80::7421:f1ff:fe3f:9a1d/64) |
| announce_addresses | 192.168.1.160, fe80::c804:9e3f:46b1:827f |
Recorder
| oldest_recorder_run | 5 października 2025 18:23 |
|---|---|
| current_recorder_run | 19 października 2025 17:58 |
| estimated_db_size | 847.64 MiB |
| database_engine | sqlite |
| database_version | 3.49.2 |
Spotify
| api_endpoint_reachable | ok |
|---|
SpotifyPlus
| integration_version | v1.0.178 |
|---|---|
| clients_configured | 1: Mariusz xxxx (premium) |
| api_endpoint_reachable | ok |









